Complete flotilla list
The Chasseurs with Q (Coastal Forces) designations were named (according to Pierre L'Hours) after the home towns of their respective captains (at least Ch 10 was), whose positions changed during the course of the war, it is not intended to infer that these are the captains listed.
https://www.naval-history.net/xGM-Ops-Pennant%20Numbers.htm
Q 014 has yet to have a Free French Captain attributed.
No | Name/Location | Capt where known | History where known |
---|---|---|---|
1 | Ac De Bretagne Nantes | Built 1932/34 Scuttled 27/11/1942 | |
2 | Ac De Bretagne Nantes | Built 1932/34 Broken up Aug 1945 | |
3 | AC De Bretagne Nantes | Built 1932/34 Broken up Nov 1948 | |
4 | AC De Bretagne Nantes | Built 1932/34 Scuttled 27/11/1942 Later raised to become German U6077 | |
(Q)5 | Carentan | Sauvage M | At Dieppe, Simms J A Captain . Capsized 21/12/1943 only 6 of 23 crew saved |
6 | Unnamed | Lt Galbraith W | Sunk by German Destroyer Greif 11/11/1940 RN Officers Polish Crew 19 lost |
7 | Unnamed | S/Lt Gabbet Mulhallen G A | Sunk by German Destroyer Greif 11/11/1940 RN Officers Polish Crew 12 lost |
(Q)8 | Rennes | Bissey F | Sunk by aircraft 13/7/1942 Lizard Cornwall one crew member saved. G Perrault Captain |
9 | Unnamed | Le Presle injured LeTemplier | Damaged and beached at Dunkirk 21/5/1940 Captain replaced after injury |
(Q)10 | Bayonne | Ibarlucia M | At Bruneval & Dieppe |
(Q)11 | Boulogne | Montador F | At Bruneval |
(Q)12 | Benodet | Labour J | At Bruneval |
(Q)13 | Calais | Gervase E E. Le Tourneur R | At Bruneval & Dieppe British Captain killed at Dieppe 19/8/1942 (FNFL captain 3/43-5/44) |
(Q)14 | Dielette | Loftie W H P | At Dieppe possibly involved in collision |
(Q)15 | Paimpol | Kapry A | |
16 | Scuttled incomplete off Ile de Groix 18/6/1940 | ||
17 | Completed by Germans as RA 3 | ||
18 | Completed by Germans as RA 4 | ||
19 | No known history except sold to Syria 1949 | ||
20 | Scuttled incomplete 1944 | ||
(Q)41 | Audierne | Chanliau P | At Dieppe |
(Q)42 | Larmor | Parc J | Withdrawn from Bruneval raid (3 cracks in cylinder 2) At Dieppe... To Pointe Noir 14/9/1942 |
(Q)43 | Lavandou | Boju Y | At Brunval & Dieppe... To Pointe Noir 14/9/1942 |
44 | Completed by Germans as RA 1 | ||
45 | Completed by Germans as RA 2 | ||
C106 | Built Le Havre 1919 | Built 1919 captured 3/7/1940 used as sick bay in Cowes base | |
La Diligente | Friponne Class Gunboat used as HQ ship at Cowes | ||
Phantome II (later Belem) | Used as hotel accomodation |
The list of Chasseurs is slightly larger than that represented here, but the additional ships are not central to the story
Create Your Own Website With Webador